Huarui teitei pāmahana nickel-based alloy IN625 paura ko te paura papaitia, rawa e tika ana mo te hangarau hanga SLM, tae atu ki te EOS Selective Laser Whakarewa Taputapu (EOSINT M Series), Concept Laser Whakarewa Taputapu, Renishaw Laser Whakarewa Taputapu, American 3D Systems Laser Whakarewa Taputapu, me nga whare rangahau whare me nga whare wananga.
Na roto i te tohatoha o te rahi o te matūriki, ka taea hoki te wehewehe ki roto i te paura whakarewa werohanga, te paura whakakikorua taiaho, te rehu paura, te paura perehi isostatic wera me etahi atu.
Te Hanga Matū(%) o Inconel 625 Paura | ||||||
Cr | Co | Al | Mo | Mn | Ti | Nb |
20-23 | ≤1.0 | ≤0.4 | 8.0-10 | ≤0.5 | ≤0.4 | 3.15-4.15 |
Fe | C | Si | P | S | O | Ni |
≤0.5 | ≤0.1 | ≤0.5 | ≤0.015 | ≤0.15 | ≤0.02 | Bal |
Kiato Putanga: 4.50g/cm3 | Tae: hina | Hanga: porowhita | ||||
Rahi Matūriki | 15-53micron;45-105micron;45-150micron |
Inconel 625 Nga Taonga Paura | ||||||
Awhe Rahi | 0~25um | 0~45um | 15~45um | 45~105um | 75~180um | |
Morphology | Porowhita | Porowhita | Porowhita | Porowhita | Porowhita | |
Te Tohatoha Rahi Matūriki | D10: 6um | D10: 9um | D10: 14um | D10: 53um | D10: 78um | |
D50:16um | D50: 28um | D50: 35um | D50: 69um | D50: 120um | ||
D90: 23um | D90: 39um | D90: 45um | D90: 95um | D90: 165um | ||
Te kaha rere | N/A | ≤30S | ≤28S | ≤16S | ≤18S | |
Te Totoi Te ahua | 4.2g/cm3 | 4.5g/cm3 | 4.4g/cm3 | 4.5g/cm3 | 4.4g/cm3 | |
Ihirangi hāora (wt %) | O: 0.06~0.018wt% , Paerewa ASTM: ≤0.02 wt% | |||||
Ta 3D Gas Atomized Inconel 625 Paura me te utu pai | ||||||
(he iti te hāora , te teitei o te sphericity me te rere pai) |
1. HVOF
2. Te paninga plasma
3. Tā 3D / hanga tāpiritanga
4. paura fehokotaki'anga
5. whakarewa werohanga whakarewa
6. wera isostatic
Ka tukuna ano e matou te paura Inconel 718, te paura NiCr, te paura NiAl, te paura Ni20-Ni65, nau mai ki te uiui!